Field Reference
All Users·3 min read·Updated May 2026
This reference documents the key data fields in CareIncite. Understanding these fields helps when configuring imports, reading reports, and troubleshooting data issues.
Session fields
| Field | Type | Description |
|---|---|---|
| session_date | date | Date the service was delivered |
| staff_name | text | Provider who delivered the service |
| client_name | text | Client who received the service |
| service_code | text | CPT or HCPCS code for the service |
| billing_units | integer | Number of 15-minute units billed |
| duration_hours | decimal | Session length in hours. May be null for imported data |
| total_billed | decimal | Dollar amount billed for this session |
| payer_name | text | MCO or insurance payer name |
| location_name | text | Practice location where service was delivered |
Client fields
| Field | Type | Description |
|---|---|---|
| full_name | text | Client full name |
| date_of_birth | date | Client date of birth |
| mco_name | text | Current MCO assignment |
| member_id | text | Insurance member ID number |
| coverage_start | date | Start date of current coverage period |
| coverage_end | date | End date of current coverage period (null if open-ended) |
| eligibility_status | enum | active, lapsed, pending, or unknown |
| assigned_provider | text | Primary provider assigned to this client |
Note on duration_hours
Sessions imported from Notenetic CSV may have
duration_hours as null. In these cases, CareIncite calculates hours using COALESCE(duration_hours, billing_units * 0.25). This fallback ensures accurate hour calculations regardless of the data source.Was this helpful?
Next Steps